Audatex Platform | Outstanding advantages | |
Improve productivity and drive faster, more accurate estimating for your business! | Accurate and Powerful Database | |
Audatex is a cloud-based platform that provides claim estimation information of automobiles damaged in accidents. Designed to streamline vehicle damage assessment and communications to the benefit of all parties involved, Audatex is a data-driven, standardized and professional estimation platform offering extraordinary efficiency. | Audatex platform is built with a scientific methodology and used by globally insurers and vehicle manufactories to provide ongoing updates. The comprehensive amounts of data allowing users to simply enter a VIN or select appropriate options to receive accurate parts numbers, pricing and labour times for models going back to 1970. | |
Enhanced Consistency and Productivity | ||
Through its cloud-based graphical user interface, the platform presents you with integrated EPC information and working hour definitions from manufacturers, maintenance logic as well as standard working hours suggested by global insurance research institutes. | Unlimited multi-user access to assessment data that can be viewed and shared in real-time across your organisation, enabling work to be moved easily between teams, and resources managed more effectively. | |
Fast and Simple-to-Use Graphics Simple, easy and point-and-click platform enables users to generate estimation quickly. Audatex Platform's design and navigation make it simple to master. |
6 Core Features:
Capture Accurate Vehicle Model Audatex platform provides the tools needed for assessors and repairers to make correct decisions. Users can enter the 17 digit VIN code in order to enable the system to load related model options and present accurate vehicle information to the assessors. | Define Part Dependencies After the parts being selected, the system will automatically bring up the part number, price, time for removal and installation, paint job hours and material cost for replaced parts along with the hours for associated jobs to make sure there is no missing in the quotation. |
Deduct Recurring Tasks Automatically Audatex platform implements labour time and repair logics from car manufacturer manuals. The considerate workflow developed by our professional staff gives platform the ability to eliminate recurring tasks. | Display Assembly Information The assembly information will be clearly demonstrated, so appraisers and repairers can learn the parts of minimum order unit to avoid double-charging for the same item. |
Enable Partial Repair Audatex Interface, a web based 3-D graphic system which is simple and intuitive to use. As stated in the manufacturer's maintenance manual, some components can be partially replaced or maintained. Assessors can choose the part to be repaired by simply clicking on the graph and selecting the applicable repair method. | IRE Smart Bodywork Estimation The IRE bodywork estimation tool in Audatex Platform employs the standard bodywork hours defined by global automotive insurance research institute and derives the parameters into unbiased formulas. All you have to do is to select by highlighting the damage area on the graphical user interface and set the damage level, thereafter the fair working hours will be instantly calculated and presented on the estimation report. |
Accelerated communications Audatex's secure and integrated Platform allows insurers, repairs and appraisers to exchange information quickly. It has been proven that Audatex Platform can save over 50% of communication time for estimation and quotation negotiation. | Latest enhancement Experience the future! Now Audatex Platform has 3D intelligent graphic which brings a whole new approach to Estimating. Users can flip'n'spin the vehicle graphics to view hidden or obscured parts. <<Get more>> |
Contact us at +62-21 2555 5750 or email support.indonesia@audatex.com to get further information.